The function of the Steering Committee is to provide cross-sectional oversight and direction to ADAM-Houston Energy Network. The Steering Committee provides an objective view of day-to-day issues such as membership qualifications, entertainment, programs and finances.
| Name | Company |
| Melinda Faust | Lantana Oil & Gas Partners |
| Tyler Crabtree | Ursa Resources |
| Jerry Edrington | Archon Resources |
| Nissa Darbonne | Hart Energy |
| Jim Gunderson | Sydson Energy |
The function of the Advisory Committee is to aid in the promoting the business purpose of the ADAM-HOUSTON Energy Network. ADAM-HOUSTON Energy Network is an exclusive network for oil & gas, A,D & M professionals to promote business development
| Name | Company |
| Scott Laverde | Forest Oil |
| Dale Malody | Marathon Oil |
| Bob Kirkland | Wapiti Energy |
| Dalton Smith | Blackhawk Investments, LLC |
| Steve Herod | Halcon Resources |
| Cynthia Kilburn | Occidental Petroleum |
| Thurmon Andress | Breitburn Energy |
| Ken Olive | Oil & Gas Asset Clearinghouse |
| Ken Knott | SM Energy |
| Keith Fite | Future Petroleum |
| Walt Huff | ConocoPhillips |
| Don Burdick | Laredo Petroleum |
| David Hooper | Empresa Energy |
| Scott Anderson | Anderson Oil |
| Bill Marko | Jefferies & Co. |
| Tony Webb | BP |


